Swan Lake Horse Shows

Select Show 

 

Entry 815 - SOMEDAY

Entry Details
Entry: 815
Horse: SOMEDAY
Riders: CAROLYN TENEYCK, KEVIN BRUCE
Owner: CAROLYN TENEYCK
Trainer: KEVIN BRUCE

 

Number Name Rider Count Placing Ring Day Est. Start
161 $50 Adult Amateur Hunter 36+ O/F
CAROLYN TENEYCK 9 2 5 11/12/16 3:44 PM
162 $50 Adult Amateur Hunter 36+ O/F** CAROLYN TENEYCK 9 6 5 11/12/16 3:44 PM
163 $50 Adult Amateur Hunter 36+ O/F CAROLYN TENEYCK 9 1 5 11/12/16 3:44 PM
165 Adult Amateur Hunter 36+ U/S CAROLYN TENEYCK 5 2 5 11/12/16 4:57 PM
346 Schooling Hunter 2'9" O/F CAROLYN TENEYCK 10 1 5 11/10/16 2:34 PM
347 Schooling Hunter 2'9" O/F CAROLYN TENEYCK 10 6 5 11/10/16 2:34 PM
348 Schooling Hunter 2'9" O/F CAROLYN TENEYCK 9 3 5 11/10/16 2:34 PM
349 Schooling Hunter 2'9" U/S CAROLYN TENEYCK 7 5 5 11/10/16 4:23 PM
376 Low Hunter 2'6"/2'9" O/F KEVIN BRUCE 20 0 5 11/11/16 11:33 AM
377 Low Hunter 2'6"/2'9" O/F KEVIN BRUCE 16 7 5 11/11/16 11:33 AM
380 Low Hunter 2'6"/2'9" U/S CAROLYN TENEYCK 7 4 5 11/11/16 11:06 AM
381 Open Hunter 3'/3'3" O/F KEVIN BRUCE 15 2 5 11/10/16 8:25 AM
382 Open Hunter 3'/3'3" O/F KEVIN BRUCE 11 1 5 11/10/16 8:25 AM
383 Open Hunter 3'/3'3" O/F CAROLYN TENEYCK 19 3 5 11/11/16 12:18 PM
384 Open Hunter 3'/3'3" O/F CAROLYN TENEYCK 11 2 5 11/11/16 12:18 PM
385 Open Hunter 3'/3'3" U/S CAROLYN TENEYCK 5 1 5 11/11/16 2:04 PM
905 $500 NAL/WIHS/M&S Adult Amateur Hunter Classic
CAROLYN TENEYCK 7 3 5 11/12/16 5:12 PM